|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
com.c5corp.DEMconvert.filters package consists of export filters allowing DEM data to be exported
to arbitrary text formats.
See:
Description
| Class Summary | |
|---|---|
| C5UTM10To30Meter | Converts a DEM file into a corpscon/C5UTM batch file with 10 meter to 30 meter downsampling also functions as an filter in C5 DEM tools. |
| Corpscon10To30Meter | Converts a DEM file into a corpscon/C5UTM batch file with 10 meter to 30 meter downsampling also functions as an filter in DemTool. |
| CorpsconBatch | Converts a DEM file into a corpscon batch file - also functions as a filter for DemTool in the C5 DEM Tools UI (implements c5demOutFilterInterface through super class) |
| CorpsconBatchXY | Converts a DEM file into a corpscon batch file - also functions as a filter for DemTool Adds X and Y values in the Point Name field. |
| Dem2C51KGrid | Dem2C51KGrid.java - part of C5 Landscape (C5UTM) database |
| Dem2C5PointStats | Dem2C5PointStats.java - part of C5 Landscape (C5UTM) database |
| Dem2C5UTM | Dem2C5UTM.java - part of C5UTM database C5 DEM Tool 1.0.3b filter that processes a dem to update the C5UTM database (uses java JDBC) Dem2C5UTM.java adds UTM points to the C5UTM (C5 Landscape) db. |
| SampleFilter | Sample C5demAbstractFilter |
The com.c5corp.DEMconvert.filters package consists of export filters allowing DEM data to be exported
to arbitrary text formats.
C5DemAbstractFilter
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||